Description
| Electrical specifications | |
| Frequency range (MHz) | 400-6000MHz |
| Polarization | Vertical |
| Gain (dBi) | 8/9dbi |
| Horizontal Beam width (°) | 360 |
| Impedance (Ω) | 50 |
| VSWR | ≤1.5 |
| Maximum input power (W) | 100 |
| Lightning protection | DC Ground |
| Mechanical specifications | |
| Connector | N-Female |
| Antenna length (mm) | Φ75*525mm |
| Antenna weight (kg) | 1.5 |
| Radome Material | Fiberglass |
| Rated wind velocity (km/h) | 160 |
| Mounting way | Flange 4 holes |
| Vibratoin | Mil-STD-810G |
| Ambient temperature | -40℃~+60 |
| Water ingress rating | IP65 |






Reviews
There are no reviews yet.