Description
Engineered for high-power RF transmission, counter-UAS/drone jamming, wireless communications, and broadband signal suppression, this Multi-Band High Power Omnidirectional Fiberglass Antenna Series delivers consistent 360° horizontal coverage with high power handling of up to 100W. Covering essential single-band frequencies (433MHz, 915MHz, 1.1GHz, 1.5GHz, 2.4GHz, 5.2GHz, 5.8GHz) as well as ultra-broadband spectrums (300-2000MHz, 2000-6000MHz), this antenna features a rugged military-grade fiberglass radome designed to withstand extreme harsh outdoor environments
| Electrical specifications | |||||||||
| Frequency Range (MHz) | 433 | 915 | 1100 | 1500 | 2400 | 5200 | 5800 | 300-
2000 |
2000-6000 |
| Polarization | Vertical | ||||||||
| Gain (dBi) | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 4 | 3/5 |
| Horizontal 3dB Beamwidth (°) | 360 | ||||||||
| Vertical 3dB Beamwidth (°) | 40±5 | ||||||||
| Impedance (Ω) | 50 | ||||||||
| VSWR | ≤2.0 | ||||||||
| Maximum input power (W) | 100 | ||||||||
| Lightning protection | DC Ground | ||||||||
| Mechanical specifications | |||||||||
| Connector | N-Male | ||||||||
| Antenna Diameter(mm) | Φ32 | ||||||||
| Antenna length (mm) | 1000 | 1000 | 600 | 600 | 600 | 600 | 600 | 650 | 650 |
| Antenna weight (kg) | ≤1.5 | ||||||||
| Radome Material | Fiberglass | ||||||||
| Rated wind velocity (km/h) | 160 | ||||||||
| Mounting way | Embedded (Customized) | ||||||||
| Vibratoin | Mil-STD-810G | ||||||||
| Ambient temperature | -40℃~+60 | ||||||||
| Water ingress rating | IP65 | ||||||||





Reviews
There are no reviews yet.