Description
This small, low-cost antenna is typically used in applications where antenna gain is not required to maintain a strong cellular link. For a cellular product that offers both primary and diversity antenna connections, use two of these antennas.
| Model 型号 | WK- RA197-5 | ||
| Electrical specifications 技术指标 | |||
| Frequency range 频率 (MHz) | GSM850 | GSM900 | DCS1800 |
| Polarization 极化方式 | Vertical | ||
| Gain 增益 (dBi) | 5 | ||
| Radiation辐射 | Omni-Direction | ||
| Impedance 阻抗(Ω) | 50 | ||
| VSWR 驻波比 | ≤2.0 | ||
| Maximum input power 最大输入功率 (W) | 5 | ||
| Lightning protection 雷电保护 | DC Ground | ||
| Mechanical specifications 机械指标 | |||
| Connector 接头 | SMA Male | ||
| Dimensions尺寸 (mm) | Φ13x197mm | ||
| Antenna weight 天线重量 (g) | 35 | ||
| Radome material 外罩材料 | TPEE | ||
| Operating temperature 工作温度 (℃) | -40~70 | ||








Reviews
There are no reviews yet.