Description
Model No. | WK-TAPS-2 | WK-TAPS-3 | WK-TAPS-4 | ||
Frequency Range | 698-3800MHz | ||||
Return Loss | ≤ -19dB | ||||
Insertion Loss | ≤3.3dB | ≤5.1dB | ≤6.3dB | ||
VSWR | ≤1.25 | ||||
PIM(IM3) | ≤-150dBc @ 2x20W | ||||
Impedance | 50Ω | ||||
Average Power | 200W | ||||
RF Connector | N-Female | ||||
Working Temperature | -25 to 85℃ | ||||
Material | Cavity: Aluminum / Connector: Copper |
Reviews
There are no reviews yet.