Description
Electrical
Model | WK-8SC-0727SF |
Frequency Range | 700~2700 MHz |
Insertion Loss | ≤ 1.0dB(Excluding theoretical loss9.0 dB) |
Input Port VSWR | Typ.1.18 / Max.1.25 |
Output Port VSWR | Typ.1.12 / Max.1.20 |
Isolation | ≥ 20dB |
Amplitude Balance | ±0.3dB |
Phase Balance | ±4° |
Impedance | 50 Ohms |
Input/Output Connectors | SMA-Female |
Power Rating | Splitter 30W; Combiner 2W |
Operation Temperature | -35℃ ~ +75℃ |
Surface Finishing | Sandblasting natural color conductive oxide |
Dimensions | 116*76*12mm |
Reviews
There are no reviews yet.