Description
Model No. | WK-AT3G-20W-10 | ||||
Operating Frequency( GHz ) | DC-3GHZ | ||||
Impendence( Ohm ) | 50 | ||||
VSWR | ≤1.20:1 | ||||
Average Power ( W ) | 20W | ||||
Attenuation( dB ) | 5 | 10 | 15 | 20 | 30 |
Tolerance( dB ) | ±0.5 | ±0.8 | ±1.0 | ±1.0 | ±1.0 |
Connector | N (M) – N (F) | ||||
Operating Temperature( °C ) | -40 ~ + 80 |
Reviews
There are no reviews yet.