Description
Model No. | WK-3G-DL25N | ||
Fre. range | 0~3GHz/0~4GHz | ||
VSWR | ≤1.2 | ||
Power | 25W | 50W | 100W |
Impedance | 50Ω | ||
Connector | N-Male(Customized) | ||
Working Temperature | -35℃ ~ +70 ℃ | ||
Dimension | 92xφ55mm | ||
Weight(Kg) | 0.45 | 0.5 | 0.7 |
Model No. | WK-3G-DL25N | ||
Fre. range | 0~3GHz/0~4GHz | ||
VSWR | ≤1.2 | ||
Power | 25W | 50W | 100W |
Impedance | 50Ω | ||
Connector | N-Male(Customized) | ||
Working Temperature | -35℃ ~ +70 ℃ | ||
Dimension | 92xφ55mm | ||
Weight(Kg) | 0.45 | 0.5 | 0.7 |
Reviews
There are no reviews yet.