Description
Model No. | WK-WILS-6 |
Frequency Range | 698-2700MHz |
Split Loss | 9.0dB |
Insertion Loss | ≤1.2dB |
VSWR | ≤1.35 |
Isolation | ≥16dB |
Impedance | 50Ω |
Average Power | 50W |
RF Connector | N-Female |
Working Temperature | -25 to 85℃ |
Model No. | WK-WILS-6 |
Frequency Range | 698-2700MHz |
Split Loss | 9.0dB |
Insertion Loss | ≤1.2dB |
VSWR | ≤1.35 |
Isolation | ≥16dB |
Impedance | 50Ω |
Average Power | 50W |
RF Connector | N-Female |
Working Temperature | -25 to 85℃ |
Reviews
There are no reviews yet.