Description
Features:
Broadband bandwidth
Long distance coverage
Low VSWR
High gain ,good performance
Model型号 | WK-PGA-15 | |||
技术指标Electrical specifications | ||||
Frequency range 频率(MHz) | 698-960 | 1710-2700 | 3300-4000 | |
Bandwidth 带宽(MHz) | 262 | 990 | 700 | |
Polarization极化方式 | Vertical+Horizontal | |||
Gain增益(dBi) | 15 | 24 | 30 | |
Vertical Beamwidth (°)垂直波瓣宽度 | 25 | 14 | 6 | |
Horizontal Beamwidth (°)水平波瓣宽度 | 23 | 12 | 5 | |
Impedance阻抗(Ω) | 50 | |||
VSWR驻波比 | ≤3.0 | |||
Maximum power最大功率(W) | 100 | |||
Lightning protection雷电保护 | DC Ground | |||
机械指标Mechanical specifications | ||||
Connector接头型号 | N Female×2 | |||
Height × width × depth长宽高(mm) | 600×900 | |||
Antenna weight天线重量(kg) | 3 | |||
Mounting Mast Diameter-mm | ɸ35-50 | |||
Rated wind velocity抗风强度(m/s) | 60 | |||
Reflector material反射面材料 | Aluminum Alloy | |||
Cable 电缆 | RG58 | |||
Radome color外罩颜色 | Sliver | |||
Operating temperature工作温度(℃) | -40~70 |
Reviews
There are no reviews yet.