Description
Model 型号 | WK–PAM4G-7 |
Electrical specifications 技术指标 | |
Frequency range 频率 (MHz) | 600-2700MHz |
Polarization 极化方式 | Vertical |
Gain 增益 (dBi) | 7 |
Impedance 阻抗(Ω) | 50 |
VSWR 驻波比 | ≤1.5 |
Maximum input power 最大输入功率 (W) | 50 |
Lightning protection 雷电保护 | DC Ground |
Mechanical specifications 机械指标 | |
Connector 接头 | SMA |
Height × width × depth 尺寸 (mm) | 200x200x25 |
Antenna weight 天线重量 (kg) | 0.35 |
Rated wind velocity 抗风强度 (m/s) | 60 |
Cable 电缆 | 30cm, RG58cable white |
Radome material 外罩材料 | ABS |
Radome color 外罩颜色 | White |
Operating temperature 工作温度 (℃) | -40~50 |
Reviews
There are no reviews yet.