Description
Model No. | WK-WILS-8 |
Frequency Range | 698-2700MHz |
Split Loss | 7.8dB |
Insertion Loss | ≤1.1dB |
VSWR | ≤1.35 |
Isolation | ≥18dB |
Impedance | 50Ω |
Average Power | 50W |
RF Connector | N-Female |
Working Temperature | -25 to 85℃ |
Model No. | WK-WILS-8 |
Frequency Range | 698-2700MHz |
Split Loss | 7.8dB |
Insertion Loss | ≤1.1dB |
VSWR | ≤1.35 |
Isolation | ≥18dB |
Impedance | 50Ω |
Average Power | 50W |
RF Connector | N-Female |
Working Temperature | -25 to 85℃ |
Reviews
There are no reviews yet.