Description
| Electrical Specifications | |
| Frequency Range | 2300-2700 MHz |
| Bandwidth | 400 MHz |
| Gain | 18±1 dBi |
| Horizontal 3dB Beamwidth | 18±3° |
| Vertical 3dB Beamwidth | 18±3° |
| Electrical downtilt | 0° |
| Polarization | Vertical+Horizontal |
| VSWR | ≤1.8 |
| Impedance | 50 Ω |
| Cross-polar ratio | ≥19d |
| Max power | ≥100W |
| Front-to-back ratio(dB,180°±30°) | ≥30dB |
| Isolation:intra-system | ≥25dB |
| Sidelobe suppression | ≤-15 |
| Mechanical Specifications | |
| Connector | N-Female*2 |
| Dimension | 390*390*50mm |
| Antenna weight | 1.5kg |
| Installation kit weight | 0.4kg |
| Windload(N,at150km/h)Frontal/Lateral/Rearside | 949/326/1127
|
| Weight | 0.4 kg |
| Radome material | Premium ABS |
| Temperature | Operating temperature:-40~+60
Limiting temperature:-55~+75 |
| Lightning protection | Ground DC |










Reviews
There are no reviews yet.