Description
| Features: | |||
| 1. Compact size with stable performance. | |||
| 2. Support antenna isolation detection. | |||
| 3. Designed for indoor application. | |||
| 4. MGC available for both uplink and downlink. | |||
| 5. AGC to control output power at its maximum power level. | |||
| 6. Low interference & Oscillation prevention. | |||
| 7. Cost-effective for practical solutions. | |||
| 8. Extend phone battery life. |
| Specifications: | ||||
| Parameters | Uplink | Downlink | ||
| Frequency Range | GSM&EGSM (Band 8) | 880 ~ 915MHz | 925 ~ 960MHz | |
| Operation Bandwidth (-3dB) | Wide Band | |||
| Maximum Gain | ≥65dB | ≥70dB | ||
| Output Power | ≥20dBm | ≥23dBm | ||
| MGC (Manual Gain Control) | 31dB range/1dB step | |||
| AGC (Automatic Gain Control) | >=25dB | |||
| Spurious Emission | 9KHz~1GHz | <= -36dBm | ||
| 1GHz~12.75GHz | <= -30dBm | |||
| Noise Figure | ≤ 6dB | |||
| VSWR | <=2.0 | |||
| Group Delay | ≤1μs | |||
| LED Alarm | Power LED | DC ON/OFF | ||
| System LED | Alarm Red when output power over 3dBm | |||
| RF Connector | N-Female | |||
| Impedance | 50Ω | |||
| Power Consumption | 8W | |||
| Power Supply | Input: AC 110~240V; Output: DC 9V/3A | |||
| Operating Temperature | -10ºC~50ºC | |||
| Environment Conditions | IP30 | |||
| Dimensions (D x W x H ) | 268*170*50mm | |||
| Weight | ≤3.8KG | |||







Reviews
There are no reviews yet.