Description
Model 型号 | WK-DPPA-8.5 | ||
Electrical specifications 电气指标 | |||
Frequency range 频率(MHz) | 698-960 | 1710-2700 | 3300-3800 |
Polarization 极化方式 | Vertical and Horizontal | ||
Gain 增益(dBi) | 6.5 | 8.5 | 7.5 |
Horizontal Beam width 水平波瓣宽度(º) | 85±10 | 65±10 | 55±10 |
Vertical Beam width垂直波瓣宽度(º) | 70 | 60 | 35 |
Front to back ratio 前后比(dB) | ≥15
≥15 ≥10 |
||
Isolation 隔离度(dB) | ≥23 | ||
Impedance 阻抗(Ω) | 50 | ||
VSWR 驻波比 | ≤1.8 | ≤1.5 | ≤1.5 |
Maximum input power 最大输入功率(W) | 100 | ||
Lightning protection 雷电保护 | DC Ground | ||
Mechanical specifications 机械指标 | |||
Connector 接头 | N-Female*2 | ||
Dimension 尺寸(mm) | 320*205*71 | ||
Cable 电缆 | RG58, 30CM | ||
Radome color 外罩颜色 | White | ||
Antenna weight 天线重量(kg) | 0.8 | ||
Operating temperature 工作温度(℃) | -30~70 |
Reviews
There are no reviews yet.