Description
Electrical
Model | WK-16SC-0727 |
Frequency Range | 700~2700 MHz |
Insertion Loss | ≤ 1.8 dB(Excluding theoretical loss15.0 dB) |
Input Port VSWR | Typ.1.15 / Max.1.50 |
Output Port VSWR | Typ.1.15 / Max.1.25 |
Isolation | Typ.26dB / Min.18dB |
Amplitude Balance | ±0.5dB |
Phase Balance | ±8° |
Impedance | 50 Ohms |
Connectors | SMA-Female |
Power Rating | Splitter 30W; Combiner 2W |
Dimension | 220*102*14mm |
Operation Temperature | -35℃ ~ +75℃ |
Surface Finishing | Sandblasting natural color conductive oxide |
Reviews
There are no reviews yet.