Description
Product Type | 2-way Splitter | 3-way Splitter | 3-way Splitter | ||
Model No. | WK-DINF-S-2 | WK-DINF-S-3 | WK-DINF-S-4 | ||
Frequency Range(MHz) | 698 – 2700MHz | ||||
Insertion Loss (dB) | ≤3.3 | ≤5.2 | ≤6.4 | ||
PIM(IM3) | ≤-150dBc @ 2x20W | ||||
Return Loss / VSWR | ≤ -19dB / 1.25 | ||||
Power Handling(W) | 300W(Min), 500W(Typical) | ||||
Input Impedance(Ω) | 50 | ||||
Relative Humidity | 5 to 95% | ||||
Operating Temperature | -25 to 85℃ | ||||
Protection Class | IP65 | ||||
Connector Type | DIN-Female | ||||
Material | Cavity: Aluminum / Connector: Copper | ||||
Dimension(mm) | 217x82x38 | 238x82x38 | 274x82x60mm | ||
Net Weight(kg) | 1.15 | 1.25 | 1.5 |
Reviews
There are no reviews yet.