Description
| Electrical Specifications | |
| Frequency (GHz) | 2.4-2.485GHz
5.15-5.35GHz 5.725-5.85GHz |
| Polarization | ±45° / ±45° |
| Electrical Downtilt (°) | 0 |
| VSWR (per port) | ≤ 1.5 |
| 3rd Order IMD (dBm @ 2×5W) | ≤ –107 |
| Average Power Handling (W) | ≥ 50 |
| Port-to-Port Isolation (dB) | ≥ 25 |
| Impedance (Ω) | 50 |
| Horizontal 3dB Beamwidth (°) | 65 ± 5 |
| Vertical 3dB Beamwidth (°) | 20 ± 5 |
| Gain (dBi) | 9 |
| Max Power(W) | 100 |
| Cross-Polarization Discrimination (dB, on-axis) | ≥ 10 |
| Front-to-Back Ratio (dB @ 180° ±30°) | ≥ 23 |
| Upper Sidelobe Suppression (dB) | ≤ –15 |
| Mechanical Specifications | |
| Connector | N type |
| Antenna Dimensions (mm) | 220*220*45mm |
| Antenna Weight (kg) | 3.2 |
| Radome Material | UPVC |
| Max Wind Speed (km/h) | 200 |
| Operating Temperature (°C)
Survival Temperature (°C) |
–30 to +60
–40 to +55 |
| Lightning Protection | DC Grounded |
| Ingress Protection Rating | IP65 |







Reviews
There are no reviews yet.